players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Richard Touma | 13 | 16 | 17 | 33 | 2 | 0 | 1 | 0 |
| Shalom Meyer | 9 | 5 | 11 | 16 | 4 | 0 | 0 | 0 |
| Marco Ariganello | 13 | 4 | 8 | 12 | 4 | 0 | 0 | 0 |
| Zalmy Tauby | 8 | 5 | 6 | 11 | 2 | 0 | 0 | 0 |
| Tom Yeghouchian | 13 | 4 | 6 | 10 | 2 | 2 | 0 | 0 |
| Justin Warford | 10 | 6 | 1 | 7 | 0 | 0 | 0 | 0 |
| Nick Cicchillo | 13 | 2 | 5 | 7 | 4 | 0 | 0 | 0 |
| Alar Petersoo | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Joe Aschaiek | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Greg Pettit | 13 | 1 | 4 | 5 | 4 | 0 | 0 | 0 |
| Joseph Vitale | 12 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| Phil Milligan | 12 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Frank Cappelli | 9 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Vince Velocci | 11 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Marco Dicesare | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Nadeem Ahmed | 9 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
| Jason Donovan | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Peter Velocci | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lino Scarano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Bissessar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





