players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Adam Natale | 7 | 3 | 9 | 12 | 2 | 0 | 0 | 0 | 
| Danny Manzo | 10 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 
| Phil Colella | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 
| Joe Tucci | 5 | 3 | 3 | 6 | 4 | 2 | 0 | 0 | 
| Sebastian Geraci | 8 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 
| Nick Rotundo | 9 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 
| Nuno Texeira | 4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 
| Daniel Ponce | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Gavin Ring | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 
| Steve Mattar | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Adrian Larva | 8 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 
| Riccardo Manco | 6 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 
| Diego Reis | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| David Terceira | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Duco Phangsoa | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Rob Soares | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Jim Porfido | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick D'arpino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peter Qaqish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dan Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





