players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Bobby Taylor | 14 | 9 | 17 | 26 | 6 | 1 | 0 | 0 |
| Danny Snider | 10 | 15 | 7 | 22 | 16 | 1 | 1 | 0 |
| Bill Manos | 9 | 10 | 7 | 17 | 6 | 0 | 0 | 0 |
| Chris Moore | 14 | 7 | 8 | 15 | 0 | 0 | 0 | 0 |
| Raymond Williams | 11 | 5 | 9 | 14 | 0 | 0 | 0 | 0 |
| George Greenslade | 12 | 4 | 9 | 13 | 10 | 1 | 0 | 0 |
| Kevin Butts | 10 | 5 | 7 | 12 | 6 | 0 | 0 | 0 |
| Ian Edward | 7 | 4 | 3 | 7 | 6 | 1 | 0 | 0 |
| Mitchell Atkinson | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Joe Stepleton | 11 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
| Dan Butts | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Michael Lam | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Rich Wolfe | 12 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Steve Mclelan | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Arthur Demelo | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Nick Kory | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremie Tisdale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





