players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| * Hafeez Jaffer | 10 | 8 | 15 | 23 | 4 | 1 | 0 | 0 |
| * Sameer Moosabhoy | 7 | 7 | 14 | 21 | 0 | 2 | 0 | 0 |
| * Irfan Rajabali | 9 | 6 | 14 | 20 | 0 | 1 | 0 | 0 |
| * Jameel Waljee | 8 | 6 | 13 | 19 | 2 | 0 | 0 | 0 |
| * Karim Tharani | 8 | 6 | 7 | 13 | 16 | 0 | 0 | 0 |
| * Kory Klair | 4 | 9 | 3 | 12 | 2 | 0 | 0 | 0 |
| * Imran Tharani | 7 | 3 | 6 | 9 | 2 | 0 | 0 | 0 |
| * Adil Palsetia | 6 | 2 | 6 | 8 | 6 | 0 | 0 | 0 |
| * Sameer Jamal | 6 | 1 | 7 | 8 | 4 | 1 | 0 | 0 |
| * Neemez Kassam | 5 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
| * Imran Moosabhoy | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| * Immy Somani | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| * Aish Esmail | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| * Hussein Visram | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| * Nadim Jamal | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Shamir Bardai | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| * Abid Lallani | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Shamez Mangalji | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





