players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Mark Duchich | 4 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| Hamdi Abdulkadir | 6 | 4 | 5 | 9 | 4 | 0 | 0 | 0 |
| Tony Dirienzo | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Frank Iacovissi | 11 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Tony Pizzonia | 9 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
| Nino Deluca | 8 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Nathan Landry | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| John Pizzonia | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Frank Ultimo | 6 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Brian Penacho | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Tony Diec | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Giacomo Carello | 3 | 2 | 1 | 3 | 8 | 0 | 0 | 0 |
| Dino Drandic | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Shawn McCalla | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Scotty Bettencourt | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Keith Shiels | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ross Stagliano | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Hunter | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jason ?? | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Philip Alves | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Mike Steward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Conforti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massimo Vitale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





