players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Mike Daciuk | 12 | 10 | 14 | 24 | 6 | 1 | 0 | 0 |
| Matt Allen | 10 | 6 | 9 | 15 | 0 | 1 | 0 | 0 |
| Liam Mcdonnell | 8 | 5 | 10 | 15 | 2 | 0 | 0 | 0 |
| Mat Russell | 5 | 6 | 6 | 12 | 0 | 0 | 0 | 0 |
| Danny White | 7 | 6 | 4 | 10 | 0 | 0 | 0 | 0 |
| Craig Crowther | 7 | 4 | 5 | 9 | 2 | 0 | 0 | 0 |
| Pat Bryant | 6 | 4 | 5 | 9 | 4 | 1 | 0 | 0 |
| Marcus Mcphee | 8 | 3 | 5 | 8 | 0 | 2 | 0 | 0 |
| James Bryant | 8 | 3 | 5 | 8 | 10 | 0 | 0 | 0 |
| Chris Haley | 6 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
| Pat Montgomery | 5 | 1 | 6 | 7 | 2 | 0 | 0 | 0 |
| Anthony Novia | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Thomas Ephraim | 4 | 4 | 1 | 5 | 2 | 0 | 0 | 0 |
| Erik Hudson | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| James Hartt | 5 | 1 | 2 | 3 | 8 | 0 | 0 | 0 |
| Sean Cassidy | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brian Lucas | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Brock Ackerman | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Al Lynch | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Craig Marshall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Latin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Melancon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Boddy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chevy Platt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





