players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Robbie Sabato | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| John Ventullo | 2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Peter Mei | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| Riley Mei | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Tyler Pennington | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Hunter Mei | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Wazim Subrati | 3 | 2 | 1 | 3 | 8 | 0 | 0 | 0 |
| David Costa | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
| Adrian Bockner | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Matthew Danton | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jack Robinson | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Marco Ianniciello | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Armand Zentil | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Chris Hamilton | 8 | 0 | 1 | 1 | 16 | 0 | 0 | 0 |
| Andrew Nixon | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Nizam Subrati | 3 | 0 | 1 | 1 | 15 | 0 | 0 | 0 |
| Claudio Giannoccari | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Musso | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Charles Perez | 8 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Ari Heber | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Al Arena | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dan Bockner | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Hoffman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Mitsilios | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Buttarazzi | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Austin Pennington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Parisien | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Alar Petersoo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Roytburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Laplante | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





