players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Sameer Moosabhoy | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 
| Jameel Waljee | 4 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 
| Vick Singh | 4 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 
| Adil Palsetia | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Kory Klair | 2 | 1 | 2 | 3 | 20 | 1 | 0 | 0 | 
| Karim Tharani | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Shamir Bardai | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 
| Imran Moosabhoy | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 
| Hussein Visram | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 
| Sameer Jamal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Neemez Kassam | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Abid Lallani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Imran Tharani | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 
| Hafeez Jaffer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rahim Kassam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





