players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Frank Costa | 12 | 10 | 7 | 17 | 6 | 1 | 0 | 0 |
| Joe Carroccia | 13 | 8 | 7 | 15 | 0 | 0 | 0 | 0 |
| Robert Morra | 13 | 3 | 11 | 14 | 2 | 0 | 0 | 0 |
| Andrew Carroccia | 12 | 5 | 7 | 12 | 2 | 1 | 0 | 0 |
| Peter Cavarretta | 12 | 1 | 8 | 9 | 2 | 0 | 0 | 0 |
| Tiago Tavares | 10 | 2 | 5 | 7 | 8 | 0 | 0 | 0 |
| Richard Campos | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Rob Soares | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Chris Capitano | 8 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Gwalter Sousa | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Rui Coelho | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Rick Pacheco | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Michael Hulme | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sean Botelho | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tony Barbosa | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lorne Borovoy | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Manny Correia | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Dicarmine | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andy Qaqish | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Philip Cugliari | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massimo Paniccia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Gomes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Labao | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





