players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Tyler Welsh | 6 | 4 | 2 | 6 | 12 | 0 | 0 | 0 |
| David Fletcher | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Justin Hann | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Kevin Richer-martin | 5 | 1 | 5 | 6 | 4 | 0 | 0 | 0 |
| Karl Lizon | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick Mitsilios | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| John Dimitropoulos | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mitch Burman | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Patrick Kwok | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
| Jeremy Gonsalves | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
| John Burnett | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matteo Tognoli | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chris Fardell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Windebank | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Silva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





