players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Nicolas Iaboni | 3 | 6 | 5 | 11 | 2 | 1 | 0 | 0 |
| Mark Duchich | 2 | 6 | 2 | 8 | 0 | 1 | 0 | 0 |
| Sahand Sobhani | 4 | 1 | 7 | 8 | 4 | 0 | 0 | 0 |
| Hamdi Abdulkadir | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| Frank Iacovissi | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Tony Pizzonia | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| John Pizzonia | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Anthony Carello | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| Tony Dirienzo | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Giacomo Carello | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Armando Iaboni | 4 | 0 | 2 | 2 | 12 | 0 | 0 | 0 |
| Philip Alves | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Keith Shiels | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Diec | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Conforti | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rick Persaud | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





