players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Travis Parsons | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 
| Andrew Worthington | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 
| Eric Glen | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 
| Brendan Roozen | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Jason Martin | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Gordon White | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Chris Traill | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| David Heath | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Mark Tarkowski | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Jadyn King | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Nathan Roy | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Sam Grabowski | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ryk Cameron | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Rayal Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jayden Peliti | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
| Jordan Zachariah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





