players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Peter Niedzinski | 4 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 
| Bobby Turley | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 
| Sameer Moosabhoy | 3 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 
| Neemez Kassam | 4 | 3 | 2 | 5 | 6 | 2 | 0 | 0 | 
| Nadim Jamal | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Zuhair Kanji | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 
| Vick Singh | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Karim Tharani | 4 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 
| Rahim Dhalla | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Imran Moosabhoy | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Hafeez Jaffer | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 
| Hussein Visram | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Irfan Rajabali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





