players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Bruce Tiam-fook | 14 | 6 | 10 | 16 | 8 | 0 | 0 | 0 | 
| Antonio Geraci | 14 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 
| Dave Silva | 14 | 4 | 12 | 16 | 4 | 1 | 0 | 0 | 
| Andrew Lazaridis | 13 | 6 | 7 | 13 | 12 | 0 | 0 | 0 | 
| Mark Krupa | 12 | 6 | 7 | 13 | 4 | 0 | 0 | 0 | 
| Carm Diluciano | 13 | 4 | 8 | 12 | 8 | 1 | 0 | 0 | 
| Mike Gisarov | 13 | 5 | 5 | 10 | 6 | 0 | 0 | 0 | 
| Steve Marchment | 8 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 
| Peter Lorefice | 10 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 
| Ted Kolkas | 12 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 
| Martin Vieira | 12 | 2 | 4 | 6 | 29 | 0 | 0 | 0 | 
| Donny Lagos | 11 | 1 | 4 | 5 | 18 | 0 | 0 | 0 | 
| Tyler Malette | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Mike Zuccaro | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 
| Nathen Bollman | 10 | 1 | 1 | 2 | 44 | 1 | 0 | 0 | 
| Greg Peddle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Tony Rowe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Patrick Lucas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sebastian Geraci | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Matt Lazaridis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





