players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Anthony Novia | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 
| Luke Ashikawa | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Andrew Worthington | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kyle Gemon | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jacob Boone | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Ronnie Evenden | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 
| Sam Grabowski | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jadyn King | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kiel Cole | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jason Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Travis Parsons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brendan Roozen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jayden Peliti | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Nathan Roy | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| David Heath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Traill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





