players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Josh Robinson | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 
| James Goudreau | 4 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 
| Eric Wenske | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 
| Brandon Deidun | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 
| Bill Constantinou | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 
| Caleb Pilz | 5 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 
| Steven Grozdanovski | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Jesse Tang | 4 | 3 | 0 | 3 | 14 | 0 | 0 | 1 | 
| Nicholas Grozdanovski | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| William McIntosh | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Gus Liapis | 5 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 
| Vito Guida | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 
| William Hamilton | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Louay Saab | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Kurtis Farrell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





