players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Layne Chambers | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 
| Umer Patel | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Mahir Bharucha | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 
| Keegan Dias | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Khem Singh | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Victor Vuong | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Stephane Plante | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Jeremy Yeung | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Ramjee Aravinthan | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Jaspal Sidhu | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Kajan Devamanoharan | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Jameel Syed | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Michael Mccafferty | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Suren Sivarasah | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
| Michael Duong | 3 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 
| Jonathan Chu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





