players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Jeff Foy | 4 | 5 | 4 | 9 | 0 | 2 | 0 | 0 | 
| Brett Armstrong | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 
| Sean Cepeda | 4 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 
| Andrew Meister | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 
| Bobby Turley | 2 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 
| Tyler Strutt | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Adam Pente | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Ryan Lumsden | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Ty Brown | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Taso Agelopoulos | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Steven Foy | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 
| Ray Gingras | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Chris Gallagher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dennis Lykiardopoulos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Durkin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





