players leaders
Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|
David Kerr | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Matthew Fiorido | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kyle Kawczynski | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Robert Cowie | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
William Klingel | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jason Barros | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tommy Antonoglou | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emad Mansour | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Robinson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Thomas Kerrane | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Lorenowicz | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Elabdi | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nick Carasis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Kang | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Serge Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Anthony Munna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Brent Lorenowicz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Lorry Brown | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
* Darren Randell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Jay Lajos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* David Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Paul Kay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Stephen Macdonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted