players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Aish Esmail | 8 | 3 | 7 | 10 | 0 | 1 | 0 | 0 |
| Giorgio Occhipinti | 9 | 6 | 3 | 9 | 2 | 0 | 0 | 0 |
| Peter Diamantakos | 10 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| Pat Palermo | 7 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| Marko Karamitsos | 9 | 1 | 7 | 8 | 4 | 0 | 0 | 0 |
| Shawn McCalla | 8 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| David Heath | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Jason Toth | 10 | 1 | 5 | 6 | 4 | 0 | 0 | 0 |
| Brendan Kowal | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Greg Drohan | 8 | 1 | 5 | 6 | 12 | 1 | 0 | 0 |
| Ricky Lee | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Tommy Kolkas | 8 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
| Chris Manos | 10 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Ben Moore | 8 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Kyle Neal | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jose Aviles | 8 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| * Neil Plania | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| * Patrick Miller | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| John To | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| * Nick Paraskevopoulos | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| * Richie Andre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





