players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Abid Hatia | 7 | 8 | 10 | 18 | 2 | 0 | 0 | 0 |
| Ozair Asmal | 6 | 1 | 10 | 11 | 0 | 0 | 0 | 0 |
| Salmaan Vania | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| Ahmed Badat | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Rajat Soni | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Zafer Sami | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Yakub Tagari | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Adam Kadva | 4 | 3 | 0 | 3 | 4 | 0 | 0 | 0 |
| Abdul Takolia | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Faiz Karodia | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Naveed Muhammad | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Adil Asmal | 2 | 1 | 2 | 3 | 14 | 1 | 0 | 0 |
| Zubair Ahmad | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Ahmad Chhapra | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Fazil Karodia | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sufyan Sidyot | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| * Mohammed M Khan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abdullah Bangi | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mustaqeem Khan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Safwaan Mohtat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Umar Khan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Luqman Hatia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Amaan Shaikh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Sujanthan Sriskandarajah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Rayyan Bhayat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * Jarratt Daoust | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





