players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Enio Da ros | 4 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 
| Luigi Caruso | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 
| Nelson Couto | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 
| Anthony Sarno | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Carmine Bello | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 
| Bobby Kyriazis | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Louie Di caro | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| James Almeida | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Denis Da ros | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Joe Meleca | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| John Kostenas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peter Bello | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
| Marco Cristini | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Gabriel | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 
| Eddy Scarpetta | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Jim Camara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Freddy Ortins | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
| Billy Di caro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





