players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Jp Kamber | 14 | 6 | 4 | 10 | 8 | 1 | 0 | 0 |
| Shayne Rinne | 10 | 2 | 8 | 10 | 14 | 1 | 0 | 0 |
| Jason Sellitto | 11 | 3 | 6 | 9 | 4 | 1 | 0 | 0 |
| Brian Gabelmann | 11 | 5 | 2 | 7 | 2 | 0 | 0 | 0 |
| Adam Mclaren | 11 | 2 | 5 | 7 | 6 | 0 | 0 | 0 |
| Brian Power | 11 | 2 | 4 | 6 | 14 | 0 | 1 | 0 |
| Luis Martins | 12 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
| John Dimarco | 12 | 1 | 4 | 5 | 0 | 1 | 0 | 0 |
| Ankur Verma | 11 | 4 | 0 | 4 | 6 | 0 | 1 | 0 |
| Trevor Eaglesham | 13 | 2 | 2 | 4 | 8 | 0 | 0 | 0 |
| John Gilmore | 11 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| David Sisson | 4 | 2 | 1 | 3 | 14 | 1 | 0 | 0 |
| Jerry Cautillo | 13 | 0 | 3 | 3 | 18 | 0 | 0 | 0 |
| James Neglia | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rob Pinciuc | 14 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
| Frank Russo | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Julius Hegedus | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Sandro Pileggi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elton Estrela | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
*denotes player has been deleted





