players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Ian Cunningham | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| Marcel Gauthier | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brett Howlett | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| John Tonner | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Mark S | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Matt Lewis | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Andre Gauthier | 3 | 0 | 2 | 2 | 14 | 0 | 0 | 0 |
| Julian Mason | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Brad Pederson | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mike Early | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erich Koeberle | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sean Sawyer | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| Matt Wolowiec | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Carlo Caldi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul O'regan | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nenad Sunjka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Mossington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





