players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Don Macisaac | 11 | 20 | 10 | 30 | 6 | 0 | 0 | 0 | 
| John Vitelli | 13 | 6 | 20 | 26 | 6 | 1 | 0 | 0 | 
| Jason Yeo | 7 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 
| Chris Richard | 11 | 5 | 8 | 13 | 2 | 0 | 0 | 0 | 
| Dave Del rosso | 14 | 5 | 7 | 12 | 16 | 0 | 0 | 0 | 
| George Bogojevic | 9 | 3 | 9 | 12 | 2 | 0 | 0 | 0 | 
| Mike Wirch | 14 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 
| Derek Marques | 13 | 5 | 4 | 9 | 2 | 0 | 1 | 0 | 
| Mike Sheridan | 13 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 
| Dan Finkelstein | 7 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 
| Steve Devries | 6 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 
| Carl Yeo | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 
| Bryan Mcelroy | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Dave Phillips | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Shane Terry | 3 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 
| George Higgs | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Scott Reddeman | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Ken Wu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Craig Fenton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





