players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Sean Valks | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| Mike Ditaranto | 9 | 4 | 3 | 7 | 4 | 1 | 1 | 0 |
| Mike Shriqui | 6 | 3 | 3 | 6 | 4 | 0 | 1 | 0 |
| Sam Kyriakopoulos | 9 | 2 | 4 | 6 | 16 | 0 | 0 | 0 |
| Ben Rusonik | 9 | 3 | 2 | 5 | 8 | 1 | 0 | 0 |
| Tamir Kleiner | 9 | 2 | 3 | 5 | 4 | 1 | 0 | 0 |
| Mike Bloomberg | 8 | 1 | 4 | 5 | 16 | 0 | 0 | 0 |
| Nino Piz... | 6 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Salvy Trojman | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Allan Small | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jim Pletsas | 6 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Arpiar Sakaraya | 5 | 1 | 1 | 2 | 22 | 1 | 0 | 0 |
| Brandon Culakovski | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Stan Bewam | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Freedman | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Rob Mckay | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| William O'Neill | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Moss Ba... | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheraz Mahmood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Buzaglo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godwin Lai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Sousa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stan Tsa.... | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Zuccaro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





