players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| * Daniel Miele | 9 | 7 | 8 | 15 | 0 | 1 | 0 | 0 |
| * Ross Difede | 9 | 7 | 4 | 11 | 6 | 1 | 1 | 0 |
| * Rui Martins | 8 | 5 | 6 | 11 | 0 | 0 | 0 | 0 |
| * Peter Dileo | 8 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| * Vince Nunes | 10 | 3 | 7 | 10 | 4 | 1 | 0 | 0 |
| * Carlo Iaccino | 10 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| * Steve Sorbara | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| * Dave Martins | 7 | 2 | 2 | 4 | 4 | 0 | 0 | 0 |
| * Philip Sinopoli | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| * Joe Busillo | 3 | 0 | 4 | 4 | 15 | 0 | 0 | 0 |
| * Pat Busillo | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| * Adriano Polsinelli | 9 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |
| * Jason Sellitto | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| * Marc Medeiros | 8 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| * Dave Wilen | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| * Giacomo Carello | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| * Tony Palazzo | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| * Frank Falcone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





