players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Jeremy Rodgers | 6 | 6 | 5 | 11 | 6 | 0 | 0 | 0 |
| Justin Crocker | 6 | 4 | 7 | 11 | 4 | 0 | 0 | 0 |
| David Mapa | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| Evan Render | 5 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| Shayne Hawkins | 8 | 1 | 7 | 8 | 4 | 0 | 0 | 0 |
| Dale Leggett | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Daniel Mapa | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Philippe Izzi | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Patrick Mcguffin | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 |
| Christopher Garrett | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
| Ken Wakita | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robert Drysdale | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ray Izzi | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Christopher Keller | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Scott Murphy | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| * Taso Agelopoulos | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danny Amaral | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Justin Hann | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Winston Galloway | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendell Belonio | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon Molto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rizvan Kassam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





