players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Sam Cuzzolino | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 
| Dave Pagliano | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 
| Sam Turcaloro | 2 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 
| Gino Priolo | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 
| Sebastian Geraci | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Frank Disavino | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 
| Marco Cavaliere | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 
| John Naumoff | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Val Lippa | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Massimo Geraci | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Jim Porfido | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 
| Danny Generali | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Saki Petrouneas | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Nick Rotundo | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Chris May | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| John Nunes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Ben D'amato | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





