players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Alar Petersoo | 10 | 6 | 3 | 9 | 0 | 0 | 0 | 0 |
| Joey Faria | 5 | 5 | 3 | 8 | 10 | 0 | 0 | 0 |
| Herberth Canas | 10 | 3 | 4 | 7 | 2 | 0 | 0 | 0 |
| Steve Celebre | 7 | 2 | 5 | 7 | 4 | 0 | 0 | 0 |
| David Terceira | 4 | 5 | 1 | 6 | 0 | 1 | 0 | 0 |
| Maurizio Lorusso | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Nick Carreiro | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Brydon Rombough | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Frank Sacco | 7 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Franco Presta | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Robbie Mentis | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Steve Mattar | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Adriano Fuorivia | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tony Abou | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shane Douglas | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| George Abou | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dean Grubb | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jason Maio | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Teti | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Depalma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo D'ercole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





