players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Claudio Silva | 9 | 1 | 9 | 10 | 10 | 0 | 0 | 0 |
| Daniel Luciani | 9 | 4 | 5 | 9 | 6 | 2 | 0 | 0 |
| Mario Bilbao | 9 | 4 | 4 | 8 | 6 | 1 | 0 | 0 |
| Ray Carvalho | 7 | 3 | 4 | 7 | 8 | 2 | 0 | 0 |
| Dario Santilli | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| John Simone | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Bryan Wooldridge | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Rocky Carinci | 6 | 3 | 3 | 6 | 12 | 0 | 0 | 0 |
| Donovan Brown | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Mike Sbrissa | 8 | 3 | 2 | 5 | 8 | 1 | 0 | 0 |
| Pete Sterg | 6 | 2 | 3 | 5 | 4 | 0 | 0 | 0 |
| Mike Yen | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Patrick Ferlias | 9 | 0 | 4 | 4 | 10 | 0 | 0 | 0 |
| Jeffrey Munro | 8 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| Cesar Cornejo | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tito Cornejo | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Chris Tsantsalis | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Hussien Hammad | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Peter Francella | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nathan Roy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





