players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Pat Mcmorrow | 8 | 20 | 8 | 28 | 12 | 3 | 2 | 0 |
| Mo Hamoud | 6 | 5 | 17 | 22 | 8 | 1 | 0 | 0 |
| Jimmy Chocha | 7 | 8 | 6 | 14 | 6 | 3 | 0 | 0 |
| Danny Stajan | 9 | 3 | 9 | 12 | 10 | 1 | 0 | 0 |
| Jim Baliotis | 7 | 5 | 4 | 9 | 0 | 0 | 1 | 0 |
| Frank Mazza | 4 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| Jamie Mcwatters | 4 | 3 | 3 | 6 | 0 | 1 | 1 | 0 |
| Jay Quartarone | 2 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Ryan Sanita | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Brandon French | 2 | 1 | 3 | 4 | 6 | 0 | 0 | 0 |
| Mustafa Akbari | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| Zoran Stot | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Chris Bochner | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Robert French | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Imran Patel | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Suhayl Patel | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Samir Patel | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Greg Astill | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bizhan Toussi | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 |
| Keith Barry | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Sal Fers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Louie Bozinovsui | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Derrick Finbow | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Trasanopoulos | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sal Fiorino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruce Kotis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Sanita | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carm Tiano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Eanaras | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
*denotes player has been deleted





