players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Darren Zink | 9 | 10 | 5 | 15 | 2 | 3 | 0 | 0 | 
| Ashif Kassam | 7 | 7 | 8 | 15 | 2 | 0 | 1 | 0 | 
| Valentino Digirolamo | 7 | 8 | 6 | 14 | 2 | 1 | 1 | 0 | 
| Gus Maheras | 9 | 7 | 6 | 13 | 6 | 0 | 0 | 0 | 
| Giuseppe Colantonio | 8 | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 
| Norman Osmond | 10 | 6 | 7 | 13 | 34 | 1 | 0 | 0 | 
| George Charalabidopoulos | 7 | 6 | 6 | 12 | 2 | 1 | 0 | 0 | 
| Sean Drennan | 9 | 1 | 10 | 11 | 4 | 0 | 0 | 0 | 
| Sudeep Saraon | 10 | 3 | 6 | 9 | 6 | 1 | 1 | 0 | 
| John Gournas | 5 | 3 | 6 | 9 | 23 | 1 | 0 | 0 | 
| William O'Neill | 10 | 2 | 6 | 8 | 18 | 0 | 0 | 0 | 
| Bobby Lalley | 9 | 1 | 6 | 7 | 6 | 1 | 0 | 0 | 
| Corey Courneya | 10 | 0 | 7 | 7 | 12 | 0 | 0 | 0 | 
| Ljuba Bogdanovich | 4 | 0 | 7 | 7 | 8 | 0 | 0 | 0 | 
| Garre Edmund | 4 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 
| Colin Coull | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Walter Ricciardi | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Ryan Howard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





