players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Steve Marchment | 6 | 7 | 6 | 13 | 0 | 1 | 0 | 0 | 
| Salvy Trojman | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 
| Nino Rizzo | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 
| Steve Trimble | 6 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 
| Mike Bloomberg | 5 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 
| Tamir Kleiner | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Joe Correia | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| William O'Neill | 5 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 
| Sam Kyriakopoulos | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 
| Arpiar Sakaraya | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Ben Rusonik | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mike Shriqui | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Mike Ditaranto | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Rob Joyce | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Luis Sousa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





