players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Johnny Pellegrino | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Daniele Pirri | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 
| Fabio Didiano | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Johnny Spatare | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Danny Manzo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Arce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Steve Mattar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dan Quattrociocchi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Peter Wisdom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tony Abou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Blake Fioze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Camillo Pirri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
*denotes player has been deleted





