players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| Michael Stipetic | 12 | 3 | 5 | 8 | 8 | 1 | 0 | 0 |
| Tommy Tsikitikos | 13 | 1 | 7 | 8 | 14 | 0 | 0 | 0 |
| Kip Gratias | 9 | 6 | 1 | 7 | 2 | 1 | 0 | 0 |
| Dave Cunning | 13 | 4 | 2 | 6 | 6 | 1 | 0 | 0 |
| Kevin Spehr | 10 | 4 | 2 | 6 | 18 | 1 | 0 | 0 |
| Mike Harrison | 11 | 2 | 4 | 6 | 4 | 0 | 0 | 0 |
| Darren Young | 11 | 2 | 4 | 6 | 4 | 0 | 0 | 0 |
| Troy Webb | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Bobby Burroughs | 8 | 1 | 4 | 5 | 6 | 1 | 0 | 0 |
| Scooter Harrison | 12 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
| Raf Danon | 12 | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
| Stephen Batt | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Harrison | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| John Emslie | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steve Konstantopoulos | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kris Harrison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Haugh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Kouremenos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Arena | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Bourne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abel Ramos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Russo | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chris Petratos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Reuben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





