players leaders
										
					
					| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG | 
|---|---|---|---|---|---|---|---|---|
| Victor Azevedo | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Jason Mendonca | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 
| Will Gonsalves | 13 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 
| Marco Oliveira | 11 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 
| Tuillo Taccone | 10 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 
| Helder Rosa | 4 | 1 | 2 | 3 | 12 | 1 | 0 | 0 | 
| Rob Risek | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 
| Alex Alentejeiro | 10 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 
| Steven Lanzillotta | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Louis Brown | 6 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 
| Michael Lanzillotta | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Paulo Spensieri | 7 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 
| Tony Labao | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Jeff Szkalej | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| John Henry | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Matt Boody | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 
| Ashley Pereira | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Nino Spensieri | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Duarte Barros | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlo Menna | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
| John Lanzillotta | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pedro Ribeiro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Melvin Murrant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brandon Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mike Goldesgeim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Henry Mora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Phil Perzia | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
| Mike Shub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Carlos Soares | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Geoff Mccormick | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Jason Silva | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
*denotes player has been deleted





