players leaders
| Player | Gp | G | A | PTS | PIM | PPG | SHG | ENG |
|---|---|---|---|---|---|---|---|---|
| George Karayanni | 9 | 6 | 14 | 20 | 2 | 0 | 0 | 0 |
| Scott Mclean | 9 | 10 | 9 | 19 | 6 | 0 | 1 | 0 |
| Gus Skicos | 8 | 6 | 7 | 13 | 14 | 2 | 0 | 0 |
| Shafraz Surani | 7 | 8 | 1 | 9 | 2 | 3 | 0 | 0 |
| Jamie Cordeiro | 5 | 0 | 7 | 7 | 8 | 0 | 0 | 0 |
| Jamie Hughes | 5 | 3 | 3 | 6 | 10 | 0 | 0 | 0 |
| Neemez Kassam | 3 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
| Nabil Jamal | 4 | 2 | 2 | 4 | 14 | 0 | 0 | 0 |
| Jay Bradford | 8 | 1 | 3 | 4 | 6 | 0 | 0 | 0 |
| Rehman Nanji | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Audie Viegas | 5 | 0 | 4 | 4 | 8 | 0 | 0 | 0 |
| Joe Lucas | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Jerry Cowan | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tony Corallo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nahid Jamani | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rahim Somani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Brett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
*denotes player has been deleted





