Stats
								
				
				| Season | Division | Team | Stage | Gp | G | A | PTS | PIM | PPG | SHG | ENG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summer 2017 | THORNHILL-MARKHAM-SCARBORO - EXPORT | RHINOS | Regular season | 11 | 3 | 10 | 13 | 2 | 0 | 0 | 0 | |
| summer 2013 | RICHMOND HILL - AURORA - BLACK LABEL A | STAMPEDE | Regular season | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| summer 2011 | RICHMOND HILL - AURORA - BLACK LABEL #3 | STAMPEDE | Regular season | 12 | 9 | 6 | 15 | 8 | 0 | 0 | 0 | |
| summer 2010 | RICHMOND HILL - BLACK LABEL #3 | STAMPEDE | Regular season | 12 | 7 | 7 | 14 | 4 | 1 | 0 | 0 | |
| summer 2008 | MILLIKEN-LEASIDE-AGINCOURT - EXEL | STAMPEDE | Regular season | 9 | 4 | 4 | 8 | 2 | 1 | 0 | 0 | |
| summer 2007 | MILLIKEN-LEACOCK - EXEL | DIRTY STAMPEDE | Regular season | 9 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | |
| summer 2006 | MILLIKEN-LEACOCK - EXEL | STAMPEDE | Regular season | 5 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | |
| Total: | 67 | 31 | 35 | 66 | 24 | 2 | 0 | 0 | ||||
| Season | Division | Team | Stage | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summer 2008 | MILLIKEN-LEASIDE-AGINCOURT - EXEL | STAMPEDE | Regular season | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | ||||





