Stats
| Season | Division | Team | Stage | Gp | G | A | PTS | PIM | PPG | SHG | ENG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summer 2008 | RICHMOND HILL - BLACK LABEL #4 | RANGERS | Play-off | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Season | Division | Team | Stage | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summer 2012 | THORNHILL-MARKHAM-SCARBORO - GOLDEN | ORIGINAL SIX | Play-off | 6 | 3 | 1 | 2 | 0 | 146 | 18 | 180 | 3.00 | 0.877 | 0 | 0 | 2 | |
| summer 2011 | THORNHILL-MARKHAM-SCARBORO - GOLDEN | ORIGINAL SIX | Play-off | 2 | 0 | 1 | 1 | 0 | 24 | 6 | 60 | 3.00 | 0.750 | 0 | 0 | 0 | |
| summer 2009 | RICHMOND HILL - BLACK LABEL #3 | ORIGINAL SIX | Play-off | 2 | 0 | 2 | 0 | 0 | 48 | 11 | 60 | 5.50 | 0.771 | 0 | 0 | 0 | |
| spring 2009 | RINX-WEEKNIGHT - GOLDEN #1 | ORIGINAL SIX | Play-off | 2 | 0 | 1 | 1 | 0 | 35 | 4 | 60 | 2.00 | 0.886 | 0 | 0 | 0 | |
| fall 2008 | CLATWORTHY - EXPORT | RANGERS | Play-off | 2 | 1 | 1 | 0 | 0 | 26 | 4 | 60 | 2.00 | 0.846 | 0 | 0 | 0 | |
| summer 2008 | RICHMOND HILL - BLACK LABEL #4 | RANGERS | Play-off | 3 | 2 | 1 | 0 | 0 | 88 | 5 | 90 | 1.67 | 0.943 | 0 | 0 | 0 | |
| summer 2007 | RICHMOND HILL - BLACK LABEL #3 | RANGERS | Play-off | 2 | 0 | 2 | 0 | 0 | 62 | 7 | 60 | 3.50 | 0.887 | 0 | 0 | 0 | |
| fall 2006 | CLATWORTHY - EXPORT | RANGERS | Play-off | 2 | 1 | 1 | 0 | 0 | 38 | 6 | 60 | 3.00 | 0.842 | 0 | 0 | 0 | |
| summer 2006 | RICHMOND HILL - BLACK LABEL #3 | RANGERS | Play-off | 2 | 0 | 0 | 2 | 0 | 54 | 4 | 60 | 2.00 | 0.926 | 0 | 0 | 0 | |
| Total: | 23 | 7 | 10 | 6 | 0 | 521 | 65 | 690 | 2.83 | 0.875 | 0 | 0 | 2 | ||||





