Stats
| Season | Division | Team | Stage | Gp | G | A | PTS | PIM | PPG | SHG | ENG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fall 2009 | RINX - MILLER LIGHT | THE STORM | Regular season | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| summer 2009 | LEASIDE - LEASIDE | THE STORM | Regular season | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| fall 2008 | CLATWORTHY - EXPORT | RANGERS | Regular season | 10 | 6 | 5 | 11 | 2 | 1 | 1 | 0 | |
| fall 2008 | CLATWORTHY - EXPORT | RANGERS | Play-off | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| fall 2008 | RINX - MILLER LIGHT | KEN SHAW | Regular season | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| summer 2008 | RICHMOND HILL - BLACK LABEL #4 | RANGERS | Regular season | 13 | 2 | 6 | 8 | 6 | 0 | 0 | 0 | |
| summer 2008 | RICHMOND HILL - BLACK LABEL #4 | RANGERS | Play-off | 3 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | |
| fall 2007 | CLATWORTHY - EXPORT | RANGERS | Regular season | 6 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | |
| summer 2007 | RICHMOND HILL - BLACK LABEL #3 | RANGERS | Regular season | 13 | 5 | 5 | 10 | 8 | 0 | 0 | 0 | |
| summer 2007 | RICHMOND HILL - BLACK LABEL #3 | RANGERS | Play-off | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| fall 2006 | CLATWORTHY - EXPORT | RANGERS | Regular season | 8 | 2 | 1 | 3 | 12 | 1 | 0 | 0 | |
| fall 2006 | CLATWORTHY - EXPORT | RANGERS | Play-off | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| summer 2006 | RICHMOND HILL - BLACK LABEL #3 | RANGERS | Regular season | 10 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | |
| summer 2006 | RICHMOND HILL - BLACK LABEL #3 | RANGERS | Play-off | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 75 | 24 | 24 | 48 | 52 | 3 | 1 | 0 | ||||
| Season | Division | Team | Stage | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summer 2007 | RICHMOND HILL - BLACK LABEL #3 | RANGERS | Regular season | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | ||||





