Stats
| Season | Division | Team | Stage | Gp | G | A | PTS | PIM | PPG | SHG | ENG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summer 2017 | RICHMOND HILL - AURORA - BLACK LABEL | TORONTO BRUINS | Regular season | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| summer 2017 | THORNHILL-MARKHAM-SCARBORO - EXPORT | RHINOS | Regular season | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| summer 2017 | THORNHILL-MARKHAM-SCARBORO - MOLSON ICE | THE BLUES | Regular season | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
| summer 2013 | RICHMOND HILL - AURORA - BLACK LABEL A | STAMPEDE | Regular season | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| summer 2012 | RICHMOND HILL - AURORA - BLACK LABEL #3 | STAMPEDE | Regular season | 11 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | |
| winter 2011 | RINX-WEEKEND - COORS | PANTHERS | Regular season | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| summer 2011 | RICHMOND HILL - AURORA - BLACK LABEL #3 | STAMPEDE | Regular season | 13 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | |
| winter 2010 | RINX-WEEKNIGHT - MILLER | PANTHERS | Regular season | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| summer 2010 | RICHMOND HILL - BLACK LABEL #3 | STAMPEDE | Regular season | 13 | 3 | 8 | 11 | 0 | 1 | 0 | 0 | |
| summer 2008 | RICHMOND HILL - BLACK LABEL #3 | GUNNERS | Regular season | 13 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | |
| spring 2008 | RINX - MILLER | ROMAN GLADIATORS | Regular season | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Total: | 80 | 13 | 25 | 38 | 16 | 1 | 0 | 0 | ||||
| Season | Division | Team | Stage | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| summer 2010 | RICHMOND HILL - BLACK LABEL #3 | STAMPEDE | Regular season | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | ||||





