Stats
| Season | Division | Team | Stage | Gp | G | A | PTS | PIM | PPG | SHG | ENG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fall 2026 | MON/WED TIER 5 | GOONSQUAD | Regular season | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Season | Division | Team | Stage | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fall 2026 | MON/WED TIER 5 | GOONSQUAD | Regular season | 1 | 0 | 1 | 0 | 0 | 30 | 7 | 30 | 7.00 | 0.767 | 0 | 0 | 0 | |
| spring 2023 | WEDNESDAY TIER 4/5 WEST (D/E) | EMPIRE | Regular season | 8 | 3 | 5 | 0 | 1 | 163 | 25 | 240 | 3.13 | 0.847 | 0 | 0 | 0 | |
| spring 2015 | LEACOCK - COORS LIGHT A | HLC | Regular season | 1 | 1 | 0 | 0 | 0 | 30 | 6 | 45 | 6.00 | 0.800 | 0 | 0 | 0 | |
| spring 2014 | RINX-WEEKEND - CARLING LIGHT (D) | NORTH STARS | Regular season | 1 | 0 | 1 | 0 | 0 | 24 | 7 | 30 | 7.00 | 0.708 | 0 | 0 | 0 | |
| Total: | 11 | 4 | 7 | 0 | 1 | 247 | 45 | 345 | 3.91 | 0.818 | 0 | 0 | 0 | ||||




