Stats
| Season | Division | Team | Stage | Gp | W | L | T | SO | SA | GA | MIN | GAA | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fall 2026 | SUNDAY TIER 4 | TORONTO HEAT | Regular season | 1 | 1 | 0 | 0 | 0 | 21 | 1 | 30 | 1.00 | 0.952 | 0 | 0 | 0 | |
| fall 2026 | WED/MON TIER 4B | RAMPAGE | Regular season | 8 | 0 | 6 | 2 | 0 | 139 | 34 | 239 | 4.27 | 0.755 | 0 | 0 | 0 | |
| fall 2026 | WED/MON TIER 4B | RAMPAGE | Play-off | 1 | 0 | 1 | 0 | 0 | 18 | 5 | 30 | 5.00 | 0.722 | 0 | 0 | 0 | |
| summer 2026 | SUNDAY TIER 4 (C/D) | TORONTO HEAT | Regular season | 1 | 0 | 1 | 0 | 0 | 18 | 6 | 30 | 6.00 | 0.667 | 0 | 0 | 0 | |
| summer 2026 | SUNDAY TIER 4 (C/D) | TORONTO HEAT | Play-off | 1 | 0 | 1 | 0 | 0 | 24 | 5 | 30 | 5.00 | 0.792 | 0 | 0 | 0 | |
| Total: | 12 | 1 | 9 | 2 | 0 | 220 | 51 | 359 | 4.26 | 0.768 | 0 | 0 | 0 | ||||




