Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Apr. 09 | THE HERRING | 1 | 1 | DECEPTICONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Apr. 08 | WARRIORS | 2 | 3 | DECEPTICONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Fri Apr. 04 | SHOELESS JOES | 1 | 3 | DECEPTICONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Mar. 25 | DECEPTICONS | 1 | 2 | NY STING | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Wed Mar. 12 | DECEPTICONS | 3 | 2 | GREEN MACHINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed Mar. 05 | WASTE REDUCTION | 1 | 3 | DECEPTICONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Mar. 04 | DECEPTICONS | 4 | 5 | THE HERRING | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |





