Games
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu Aug. 14 | TORONTO PHANTOMS | 5 | 3 | TEAM GONGSHOW | 0 | 0 | 0 | 0 | 27 | 4 | 44 | 0.852 | 0 | 0 | 0 | More | |
| Wed Aug. 13 | TEAM GONGSHOW | 1 | 7 | TORONTO PHANTOMS | 0 | 1 | 0 | 0 | 28 | 7 | 45 | 0.750 | 0 | 0 | 0 | More | |
| Tue Aug. 05 | TEAM GONGSHOW | 5 | 6 | ST. JAMESTOWN MILITIA | 0 | 1 | 0 | 0 | 20 | 6 | 45 | 0.700 | 0 | 0 | 0 | More | |
| Thu Jul. 31 | ST. JAMESTOWN MILITIA | 2 | 5 | TEAM GONGSHOW | 1 | 0 | 0 | 0 | 31 | 2 | 45 | 0.936 | 0 | 0 | 0 | More | |
| Wed Jul. 23 | TEAM GONGSHOW | 5 | 2 | RAZORBACKS | 1 | 0 | 0 | 0 | 16 | 2 | 45 | 0.875 | 0 | 0 | 0 | More | |
| Mon Jul. 21 | TEAM GONGSHOW | 12 | 4 | M CAFÉ | 1 | 0 | 0 | 0 | 18 | 4 | 45 | 0.778 | 0 | 0 | 0 | More | |
| Wed Jul. 09 | TEAM GONGSHOW | 14 | 1 | MAVERICKS | 1 | 0 | 0 | 0 | 9 | 1 | 45 | 0.889 | 0 | 0 | 0 | More | |
| Mon Jun. 16 | MAVERICKS | 2 | 10 | TEAM GONGSHOW | 1 | 0 | 0 | 0 | 14 | 2 | 45 | 0.857 | 0 | 0 | 0 | More | |
| Mon Jun. 09 | TEAM GONGSHOW | 9 | 1 | M CAFÉ | 1 | 0 | 0 | 0 | 8 | 1 | 45 | 0.875 | 0 | 0 | 0 | More | |
| Tue Jun. 03 | TEAM GONGSHOW | 3 | 5 | ST. JAMESTOWN MILITIA | 0 | 1 | 0 | 0 | 39 | 5 | 45 | 0.872 | 0 | 0 | 0 | More | |
| Wed May. 28 | TEAM GONGSHOW | 6 | 4 | TORONTO PHANTOMS | 1 | 0 | 0 | 0 | 29 | 4 | 45 | 0.862 | 0 | 0 | 0 | More | |
| Mon May. 26 | ST. JAMESTOWN MILITIA | 4 | 5 | TEAM GONGSHOW | 1 | 0 | 0 | 0 | 23 | 4 | 45 | 0.826 | 0 | 0 | 0 | More | |
| Wed May. 21 | TEAM GONGSHOW | 6 | 1 | MAVERICKS | 1 | 0 | 0 | 0 | 16 | 1 | 45 | 0.938 | 0 | 0 | 0 | More | |





