Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon Sep. 15 | TORONTO JAGUARS | 3 | 0 | D12 THUNDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Game | Home team | Score | Away team | W | L | T | SO | SA | GA | MIN | SV% | G | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Oct. 22 | WOLFPAC | 1 | 1 | TORONTO JAGUARS | 0 | 0 | 1 | 0 | 22 | 1 | 30 | 0.955 | 0 | 0 | 0 | More | |
| Wed Oct. 15 | TORONTO JAGUARS | 1 | 1 | WOLFPAC | 0 | 0 | 1 | 0 | 18 | 1 | 30 | 0.944 | 0 | 0 | 0 | More | |
| Mon Oct. 06 | D12 THUNDER | 2 | 1 | TORONTO JAGUARS | 0 | 1 | 0 | 0 | 15 | 2 | 30 | 0.867 | 0 | 0 | 0 | More | |
| Mon Sep. 29 | ACE OF BASTONE | 1 | 4 | TORONTO JAGUARS | 1 | 0 | 0 | 0 | 5 | 1 | 30 | 0.800 | 0 | 0 | 0 | More | |
| Thu Sep. 25 | XAVIERS OUTLAWS | 5 | 1 | TORONTO JAGUARS | 0 | 1 | 0 | 0 | 18 | 4 | 30 | 0.778 | 0 | 0 | 0 | More | |
| Mon Sep. 22 | WOLFPAC | 6 | 3 | TORONTO JAGUARS | 0 | 1 | 0 | 0 | 14 | 6 | 30 | 0.571 | 0 | 0 | 0 | More | |
| Tue Sep. 16 | NORTH YORK ISLANDERS | 1 | 6 | TORONTO JAGUARS | 1 | 0 | 0 | 0 | 12 | 1 | 30 | 0.917 | 0 | 0 | 0 | More | |
| Mon Sep. 08 | TORONTO JAGUARS | 1 | 4 | WOLFPAC | 0 | 1 | 0 | 0 | 27 | 4 | 30 | 0.852 | 0 | 0 | 0 | More | |
| Wed Sep. 03 | TORONTO JAGUARS | 2 | 3 | ACE OF BASTONE | 0 | 1 | 0 | 0 | 10 | 3 | 30 | 0.700 | 0 | 0 | 0 | More | |
| Mon Aug. 25 | TORONTO JAGUARS | 6 | 1 | NORTH YORK ISLANDERS | 1 | 0 | 0 | 0 | 14 | 1 | 30 | 0.929 | 0 | 0 | 0 | More | |
| Thu Aug. 21 | TORONTO JAGUARS | 2 | 3 | XAVIERS OUTLAWS | 1 | 1 | 0 | 0 | 19 | 3 | 30 | 0.842 | 0 | 0 | 0 | More | |





