Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue Aug. 11 | STINGERS | 2 | 2 | TEAM GONGSHOW | 0 | 1 | 1 | 2 | 0 | 0 | 0 | More | |
| Mon Aug. 10 | TEAM GONGSHOW | 6 | 4 | STINGERS | 2 | 2 | 4 | 0 | 0 | 0 | 0 | More | |
| Thu Aug. 06 | TEAM GONGSHOW | 8 | 1 | RANGERS | 1 | 5 | 6 | 0 | 0 | 0 | 0 | More | |
| Tue Aug. 04 | RANGERS | 2 | 6 | TEAM GONGSHOW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Thu Jul. 30 | TEAM GONGSHOW | 6 | 4 | BLACK ACES | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Tue Jul. 28 | BLACK ACES | 0 | 10 | TEAM GONGSHOW | 2 | 2 | 4 | 0 | 0 | 0 | 0 | More | |





