Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue Jul. 28 | BLACK ACES | 0 | 10 | TEAM GONGSHOW | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |
| Wed Jul. 22 | STINGERS | 7 | 0 | BLACK ACES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue Jul. 21 | THE SPARTANS | 3 | 1 | BLACK ACES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Tue May. 26 | TEAM GONGSHOW | 5 | 0 | BLACK ACES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Wed May. 20 | BLACK ACES | 0 | 0 | ATTACK OF THE TEAM | 0 | 0 | 0 | 2 | 0 | 0 | 0 | More | |





