Games
| Game | Home team | Score | Away team | G | A | PTS | PIM | PPG | SHG | ENG | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Oct. 21 | REAPERS | 5 | 2 | VIPERZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Fri Oct. 16 | VIPERZ | 3 | 2 | REAPERS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | More | |
| Wed Sep. 23 | VIPERZ | 2 | 5 | REAPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | More | |
| Thu Sep. 17 | VIPERZ | 4 | 2 | MUSTANGS | 2 | 1 | 3 | 0 | 0 | 0 | 0 | More | |
| Thu Sep. 10 | THE REPLACEMENTS | 1 | 5 | VIPERZ | 1 | 1 | 2 | 0 | 0 | 0 | 0 | More | |
| Wed Sep. 09 | REAPERS | 5 | 2 | VIPERZ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | More | |
| Wed Aug. 26 | REAPERS (ALLAN) | 0 | 7 | VIPERZ | 2 | 0 | 2 | 0 | 0 | 0 | 0 | More | |





